Reference corpus and data sources
Every image in the corpus was pulled from a public open-access collection. Each one was checked against a licence allow-list, vetted automatically and by a person, and normalised and vectorised on a workstation at build time. The deployed app contacts none of these sources. It ships the curated result. This page is the working draft of the SOW Task 3 Data Sourcing and Curation Summary.
Vetted images
550
411 reference · 139 held out
§12.104g countries
6
Ukraine plus five more
CC0 or public domain
75%
of designated-category images
Rejected in vetting
103
9 near-duplicates removed
| Country | Basis | Designated list | Scope (§12.104g) | Images |
|---|---|---|---|---|
| Ukraine | Emergency action | CBP Dec. 24-16 | Archaeological material from the Paleolithic (c. 1.4 million years ago) through 1774 C.E., and ethnological material from c. 200 C.E. to 1917 C.E. | 118 |
| Egypt | Bilateral agreement | CBP Dec. 21-17 | Archaeological material from c. 300,000 B.C. to A.D. 1750, and ethnological material from A.D. 1517 to 1914. | 115 |
| Peru | Bilateral agreement | CBP Dec. 23-10 | Archaeological material from c. 12,000 B.C. to A.D. 1532, and ethnological material from c. A.D. 1532 to 1821. | 119 |
| Greece | Bilateral agreement | CBP Dec. 21-16 | Archaeological material from c. the 3rd millennium B.C. to the 15th century A.D., and ecclesiastical ethnological material from A.D. 324 through 1830. | 40 |
| China | Bilateral agreement | CBP Dec. 19-02, extended by CBP Dec. 24-01 | Archaeological material from the Paleolithic (c. 75,000 B.C.) through the end of the Tang period (A.D. 907), and monumental sculpture and wall art at least 250 years old. | 78 |
| Cambodia | Bilateral agreement | CBP Dec. 23-11 | Archaeological material from c. 2,500 B.C. to A.D. 1750, and ethnological material from c. A.D. 1400 to 1891. | 40 |
| Category | Country | Period | Reference | Held out | Sources |
|---|---|---|---|---|---|
| Scythian gold and bronze ornament Appliqués, plaques, pectoral elements and fittings in gold or bronze, typically in the animal style: stags, felines, griffins and coiled predators. | Ukraine | 7th–3rd century B.C. | 30 | 8 | met 16cma 4commons 17europeana 1 |
| Cucuteni–Trypillia painted ceramics Neolithic–Chalcolithic vessels and figurines with bichrome or trichrome painted spirals, meanders and bands on buff or red fabric. | Ukraine | c. 5500–2750 B.C. | 27 | 13 | europeana 36commons 4 |
| Eastern-rite icons and ecclesiastical objects Tempera icons on wooden panels, often with gilded grounds or metal revetments (oklad), plus liturgical metalwork from Orthodox and Greek-Catholic churches. | Ukraine | 16th–19th century | 34 | 6 | europeana 19met 17cma 4 |
| Faience shabtis and amulets Mummiform funerary figurines, often inscribed, in blue-green faience or stone, and small amulets of deities, scarabs and protective symbols. | Egypt | New Kingdom – Ptolemaic | 25 | 11 | commons 36 |
| Coffins, cartonnage and funerary masks Painted anthropoid coffin elements, cartonnage panels and masks with hieroglyphic bands, winged deities and funerary scenes. | Egypt | Middle Kingdom – Roman | 28 | 12 | cma 12commons 28 |
| Stone stelae and relief fragments Limestone and sandstone stelae, tomb and temple relief fragments with incised or raised hieroglyphs and figures in profile. | Egypt | Old Kingdom – Ptolemaic | 28 | 11 | met 5cma 17commons 17 |
| Moche modelled and stirrup-spout ceramics Mould-made portrait heads, figural and stirrup-spout vessels, usually in cream-and-red slip, from Peru's north coast. | Peru | c. A.D. 100–800 | 30 | 9 | cma 16aic 19commons 4 |
| Nasca polychrome ceramics Thin-walled bowls, double-spout bottles and effigy vessels with multi-coloured slip painting of mythical beings, birds and plants. | Peru | c. 100 B.C. – A.D. 700 | 30 | 10 | cma 23aic 14commons 3 |
| Andean textiles Woven and embroidered tunics, mantles and fragments in camelid fibre and cotton, with tapestry-woven geometric or figural designs. | Peru | Paracas – Inca | 30 | 10 | met 18cma 17aic 5 |
| Black- and red-figure painted pottery Attic and other Greek vases (amphorae, kylikes, lekythoi, kraters) with figures painted in black on red clay, or reserved in red on a black ground. | Greece | c. 700–300 B.C. | 31 | 9 | met 1cma 29commons 10 |
| Shang and Zhou bronzes (vessels and weapons) Cast bronze ritual vessels (ding, gui, jue, zun) and weapons such as ge dagger-axes, with taotie masks, dragon motifs and green or grey patina. | China | c. 1600–221 B.C. | 27 | 13 | cma 9commons 31 |
| Han–Tang tomb ceramics and figures Mingqi tomb figures of attendants, horses, camels and guardians, including sancai three-colour lead-glazed wares. | China | 206 B.C. – A.D. 907 | 33 | 5 | cma 14aic 2commons 22 |
| Khmer stone and bronze sculpture Sandstone and bronze figures of Hindu and Buddhist deities, lintels and architectural fragments in pre-Angkorian and Angkorian styles. | Cambodia | 7th–13th century | 30 | 10 | cma 20aic 17commons 3 |
| Out-of-scope control Objects outside every designated list: modern European and American decorative arts, prints, and 19th–20th-century ceramics and metalwork. Used to measure false alarms. | — | Modern and non-designated | 28 | 12 | met 3aic 28commons 9 |
Scythian gold and bronze ornament
Scythian material circulated across the Pontic steppe. Visual category only; the corpus does not assert Ukrainian find-spots.
Cucuteni–Trypillia painted ceramics
The Cucuteni–Trypillia culture spans present-day Ukraine, Moldova and Romania. Open-licensed images come mainly from Romanian collections via Europeana, so the corpus uses them as visual stand-ins. Obtaining Ukrainian museum data under data-sharing agreements is a priority for Task 3.
Eastern-rite icons and ecclesiastical objects
Few open-licensed images of Ukrainian icons exist. The category is filled out with stylistically close Eastern-rite icons, which is a known data gap.
Black- and red-figure painted pottery
Many Greek-style vases were made in Italian workshops. Italy has separate restrictions (CBP Dec. 11-03), so a match here does not by itself indicate a source country.
The corpus holds 40 images or fewer per category, and one designated list covers hundreds of object types. Full-scale use would need institutional data-sharing agreements (e.g. with Ukrainian national museums), 3D models, and find-spot metadata. Photographs of looted material seized in enforcement cases are not public and are deliberately excluded.